Property Details
Selected Property: 10 BED | 8 BATH Villa w/Gamesroom & Pool 15985Cape  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

10 BED | 8 BATH Villa w/Gamesroom & Pool 15985Cape

From $250 / night

Property Description

• Community: Windsor Cay • Gated Community • 10 Bedrooms/ 8 Bathrooms/ Sleeps Distances : • Walmart (1.2 miles - 5min driving) • Disney (16 miles - approx. 34 min driving) • SeaWorld (18.5 miles - approx. 40 min driving) • Legoland (43 miles - approx. 1h driving) • Convention Center (13 miles - approx. 30 min driving) • Universal Studios (22 miles - approx. 45 min driving) • ESPN Wide World of Sports (12 miles - approx. 27 min driving) • Location: Cape Coral Lp, Clermont, FL 34714 The Space • Central AC • Washer & Dryer • Gated Community • Free Cable TV & WIFI • Fully Equipped Kitchen • Towels & Linens provided • Washcloths are not provided • Family Room with Flat Panel TV • Hair Dryers, Iron and Ironing Board • Private Door Code • Outdoor Patio Furniture with Sun Loungers • Private Screened-in Pool + Child Safety Pool Fence Bedroom/ Bed Sizes First Floor Bedroom #1 : 1 King (Private bathroom) Bedroom #2 : 1 King 1 Full bathroom Second Floor Bedroom #3 : King (Private bathroom) {Bedroom #4 : 4 Twins - Star Wars 1 Shared bathroom {Bedroom #5 : 1 King Bedroom #6 : 1 King (Private bathroom) Bedroom #7 : 1 King - Lion King 1 Full bathroom Bedroom #8 : 2 Twins - Marvel Bedroom #9 : 1 Queen (Private bathroom) Bedroom #10 : 2 Full - Disney Princess Castle (Private bathroom) Games room - Nintendo Collection 1x Pool table 1x Hockey Table 1x Slider 2x Desk Arcade PS. No games consoles are provided Kitchen/Dining • Fully Equipped Kitchen with Granite Countertops and Stainless Steel Appliances • Custom cabinetry • Dishwasher • French door Refrigerator • Breakfast island seating • Formal dining area Laundry Room • Full-size washer and dryer • Hair Dryers, Iron and Ironing Board Additional information • Towels & Linens Provided • Washcloths Are Not Provided • No pets, parties, or smoking allowed. • Parking is free (please make sure cars are not parked on the grass or blocking the sidewalk). Commercial Vehicles, RVS, Trailers, Buses, Golf Carts or Boats are not allowed at Windsor Island Resort. - USEFUL INFORMATION • PARKING Parking is free. On-street parking is allowed. Observe the signs. Please make sure cars are not parked on the grass or blocking the sidewalk. Commercial Vehicles, RVS, Trailers, Buses, Golf Carts or Boats are not allowed at Windsor at Westside. • POOL HEAT - OPTIONAL 1-Cost: $35 per day plus tax 2-Minimum: 5 consecutive days. 3-Temperature will not exceed 90F (Since it is a Spa and NOT a hot tub). 4-Must be requested 48h in advance. 5-Attached spa is NOT a hot tub. It can only be heated if the entire pool is heated. They both will have the same temperature. It does not have jets. 6-Heater works through HEAT EXCHANGE and WILL NOT WORK in cold weather (below 50F). If you still would like to heat the pool during cold conditions and it does not reach the desired temperature, we will not be able to offer a refund. The pool heater pumps have a safety system that prevents overheating of the element when the pump is working overtime in cold weather. It automatically shuts off briefly until the pump can regain its functionality efficiently. Keep in mind this service is optional and may not be available at times. • Please note some of our homes may be pictured with a gas BBQ grill or outdoor built in grill. If guests wish to use the grills it is the guest responsibility to clean the grill and replenish the propane tank if needed. A $50 charge will be applied if grills are left uncleaned. Exchange refill propane tanks can be purchased at numerous local locations. If the grill is LOCKED UP then it is NOT to be used by guests as it is the home owners personal grill. If you would like to have a grill for your vacation we can arrange a rental grill for your stay. • THIS HOME IS SELF-CATERING We do provide a small welcome kit to get you started. Please stop by the nearest supermarket to gather any additional items you may need for the duration of your stay. • TRASH DISPOSAL Please place trash in the bench or bin daily to keep a clean home. • HOUSEKEEPING There is no daily housekeeping service provided in the rental rate. Before check-in, the unit will be thoroughly cleaned and inspected by a professional cleaning company. Clean sheets and towels will be available in the unit. Mid-stay cleaning services during your stay can be requested for an additional fee. • ONLINE PURCHASE The resort does not receive any packages, the resort only receive amazon. UPS, FedEx and USPS are not delivered there. We recommend for you to make sure to be at the house once your package arrive. We do take any responsibilities over lost packages since this is a vacation home. WINDSOR CAY AMENITIES *Please, note that this community is under construction, so the amenities are not available yet* *Some of the amenities listed above may not be available. Please contact us for further information. *

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Communal Gym
Communal Gym
WiFi
WiFi
Air Con
Air Con
Free Calls
Free Calls
Air Hockey Table
Air Hockey Table
Big Screen TV
Big Screen TV
Foosball Table
Foosball Table
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Table
Pool Table
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Availability

Rates

Reviews



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<May 2025
MonTueWedThuFriSatSun
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025>>>
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
December 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
January 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
February 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
       
March 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
April 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 11.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2025
 Admin ImportedMay 09, 2025May 09, 2025297.00
 Admin ImportedMay 10, 2025May 10, 2025294.00
 Admin ImportedMay 11, 2025May 11, 2025267.00
 Admin ImportedMay 12, 2025May 12, 2025252.00
 Admin ImportedMay 13, 2025May 13, 2025250.00
 Admin ImportedMay 14, 2025May 14, 2025250.00
 Admin ImportedMay 15, 2025May 15, 2025250.00
 Admin ImportedMay 16, 2025May 16, 2025279.00
 Admin ImportedMay 17, 2025May 17, 2025284.00
 Admin ImportedMay 18, 2025May 18, 2025257.00
 Admin ImportedMay 19, 2025May 19, 2025259.00
 Admin ImportedMay 20, 2025May 20, 2025268.00
 Admin ImportedMay 21, 2025May 21, 2025271.00
 Admin ImportedMay 22, 2025May 22, 2025277.00
 Admin ImportedMay 23, 2025May 23, 2025349.00
 Admin ImportedMay 24, 2025May 24, 2025380.00
 Admin ImportedMay 25, 2025May 25, 2025350.00
 Admin ImportedMay 26, 2025May 26, 2025337.00
 Admin ImportedMay 27, 2025May 27, 2025317.00
 Admin ImportedMay 28, 2025May 28, 2025289.00
 Admin ImportedMay 29, 2025May 29, 2025294.00
 Admin ImportedMay 30, 2025May 30, 2025330.00
 Admin ImportedMay 31, 2025May 31, 2025333.00
 Admin ImportedJun 01, 2025Jun 01, 2025289.00
 Admin ImportedJun 02, 2025Jun 02, 2025289.00
 Admin ImportedJun 03, 2025Jun 03, 2025279.00
 Admin ImportedJun 04, 2025Jun 04, 2025273.00
 Admin ImportedJun 05, 2025Jun 05, 2025285.00
 Admin ImportedJun 06, 2025Jun 06, 2025334.00
 Admin ImportedJun 07, 2025Jun 07, 2025338.00
 Admin ImportedJun 08, 2025Jun 08, 2025311.00
 Admin ImportedJun 09, 2025Jun 09, 2025346.00
 Admin ImportedJun 10, 2025Jun 10, 2025292.00
 Admin ImportedJun 11, 2025Jun 11, 2025289.00
 Admin ImportedJun 12, 2025Jun 12, 2025353.00
 Admin ImportedJun 13, 2025Jun 13, 2025411.00
 Admin ImportedJun 14, 2025Jun 14, 2025415.00
 Admin ImportedJun 15, 2025Jun 15, 2025375.00
 Admin ImportedJun 16, 2025Jun 16, 2025302.00
 Admin ImportedJun 17, 2025Jun 17, 2025383.00
 Admin ImportedJun 18, 2025Jun 18, 2025389.00
 Admin ImportedJun 19, 2025Jun 19, 2025399.00
 Admin ImportedJun 20, 2025Jun 20, 2025454.00
 Admin ImportedJun 21, 2025Jun 21, 2025463.00
 Admin ImportedJun 22, 2025Jun 22, 2025442.00
 Admin ImportedJun 23, 2025Jun 23, 2025467.00
 Admin ImportedJun 24, 2025Jun 24, 2025467.00
 Admin ImportedJun 25, 2025Jun 25, 2025384.00
 Admin ImportedJun 26, 2025Jun 26, 2025480.00
 Admin ImportedJun 27, 2025Jun 27, 2025512.00
 Admin ImportedJun 28, 2025Jun 28, 2025523.00
 Admin ImportedJun 29, 2025Jun 29, 2025440.00
 Admin ImportedJun 30, 2025Jun 30, 2025444.00
 Admin ImportedJul 01, 2025Jul 01, 2025450.00
 Admin ImportedJul 02, 2025Jul 02, 2025482.00
 Admin ImportedJul 03, 2025Jul 03, 2025510.00
 Admin ImportedJul 04, 2025Jul 04, 2025563.00
 Admin ImportedJul 05, 2025Jul 05, 2025573.00
 Admin ImportedJul 06, 2025Jul 06, 2025519.00
 Admin ImportedJul 07, 2025Jul 07, 2025529.00
 Admin ImportedJul 08, 2025Jul 08, 2025531.00
 Admin ImportedJul 09, 2025Jul 09, 2025540.00
 Admin ImportedJul 10, 2025Jul 10, 2025563.00
 Admin ImportedJul 11, 2025Jul 11, 2025624.00
 Admin ImportedJul 12, 2025Jul 12, 2025658.00
 Admin ImportedJul 13, 2025Jul 13, 2025592.00
 Admin ImportedJul 14, 2025Jul 14, 2025566.00
 Admin ImportedJul 15, 2025Jul 15, 2025558.00
 Admin ImportedJul 16, 2025Jul 16, 2025573.00
 Admin ImportedJul 17, 2025Jul 17, 2025574.00
 Admin ImportedJul 18, 2025Jul 18, 2025646.00
 Admin ImportedJul 19, 2025Jul 19, 2025610.00
 Admin ImportedJul 20, 2025Jul 20, 2025550.00
 Admin ImportedJul 21, 2025Jul 21, 2025533.00
 Admin ImportedJul 22, 2025Jul 22, 2025526.00
 Admin ImportedJul 23, 2025Jul 23, 2025522.00
 Admin ImportedJul 24, 2025Jul 24, 2025519.00
 Admin ImportedJul 25, 2025Jul 25, 2025583.00
 Admin ImportedJul 26, 2025Jul 26, 2025573.00
 Admin ImportedJul 27, 2025Jul 27, 2025492.00
 Admin ImportedJul 28, 2025Jul 28, 2025479.00
 Admin ImportedJul 29, 2025Jul 29, 2025495.00
 Admin ImportedJul 30, 2025Jul 30, 2025462.00
 Admin ImportedJul 31, 2025Jul 31, 2025457.00
 Admin ImportedAug 01, 2025Aug 01, 2025513.00
 Admin ImportedAug 02, 2025Aug 02, 2025486.00
 Admin ImportedAug 03, 2025Aug 03, 2025426.00
 Admin ImportedAug 04, 2025Aug 04, 2025411.00
 Admin ImportedAug 05, 2025Aug 05, 2025400.00
 Admin ImportedAug 06, 2025Aug 06, 2025392.00
 Admin ImportedAug 07, 2025Aug 07, 2025387.00
 Admin ImportedAug 08, 2025Aug 08, 2025433.00
 Admin ImportedAug 09, 2025Aug 09, 2025418.00
 Admin ImportedAug 10, 2025Aug 10, 2025353.00
 Admin ImportedAug 11, 2025Aug 11, 2025342.00
 Admin ImportedAug 12, 2025Aug 12, 2025332.00
 Admin ImportedAug 13, 2025Aug 13, 2025322.00
 Admin ImportedAug 14, 2025Aug 14, 2025320.00
 Admin ImportedAug 15, 2025Aug 15, 2025365.00
 Admin ImportedAug 16, 2025Aug 16, 2025362.00
 Admin ImportedAug 17, 2025Aug 17, 2025310.00
 Admin ImportedAug 18, 2025Aug 18, 2025308.00
 Admin ImportedAug 19, 2025Aug 19, 2025306.00
 Admin ImportedAug 20, 2025Aug 20, 2025305.00
 Admin ImportedAug 21, 2025Aug 21, 2025311.00
 Admin ImportedAug 22, 2025Aug 22, 2025355.00
 Admin ImportedAug 23, 2025Aug 23, 2025355.00
 Admin ImportedAug 24, 2025Aug 24, 2025309.00
 Admin ImportedAug 25, 2025Aug 25, 2025299.00
 Admin ImportedAug 26, 2025Aug 26, 2025297.00
 Admin ImportedAug 27, 2025Aug 27, 2025297.00
 Admin ImportedAug 28, 2025Aug 28, 2025296.00
 Admin ImportedAug 29, 2025Aug 29, 2025345.00
 Admin ImportedAug 30, 2025Aug 30, 2025368.00
 Admin ImportedAug 31, 2025Aug 31, 2025346.00
 Admin ImportedSep 01, 2025Sep 01, 2025344.00
 Admin ImportedSep 02, 2025Sep 02, 2025288.00
 Admin ImportedSep 03, 2025Sep 03, 2025287.00
 Admin ImportedSep 04, 2025Sep 04, 2025287.00
 Admin ImportedSep 05, 2025Sep 05, 2025332.00
 Admin ImportedSep 06, 2025Sep 06, 2025328.00
 Admin ImportedSep 07, 2025Sep 07, 2025283.00
 Admin ImportedSep 08, 2025Sep 08, 2025294.00
 Admin ImportedSep 09, 2025Sep 09, 2025285.00
 Admin ImportedSep 10, 2025Sep 10, 2025281.00
 Admin ImportedSep 11, 2025Sep 11, 2025284.00
 Admin ImportedSep 12, 2025Sep 12, 2025325.00
 Admin ImportedSep 13, 2025Sep 13, 2025323.00
 Admin ImportedSep 14, 2025Sep 14, 2025283.00
 Admin ImportedSep 15, 2025Sep 15, 2025277.00
 Admin ImportedSep 16, 2025Sep 16, 2025278.00
 Admin ImportedSep 17, 2025Sep 17, 2025274.00
 Admin ImportedSep 18, 2025Sep 18, 2025281.00
 Admin ImportedSep 19, 2025Sep 19, 2025312.00
 Admin ImportedSep 20, 2025Sep 20, 2025314.00
 Admin ImportedSep 21, 2025Sep 21, 2025279.00
 Admin ImportedSep 22, 2025Sep 22, 2025277.00
 Admin ImportedSep 23, 2025Sep 23, 2025280.00
 Admin ImportedSep 24, 2025Sep 24, 2025279.00
 Admin ImportedSep 25, 2025Sep 25, 2025279.00
 Admin ImportedSep 26, 2025Sep 26, 2025325.00
 Admin ImportedSep 27, 2025Sep 27, 2025325.00
 Admin ImportedSep 28, 2025Sep 28, 2025283.00
 Admin ImportedSep 29, 2025Sep 29, 2025284.00
 Admin ImportedSep 30, 2025Sep 30, 2025284.00
 Admin ImportedOct 01, 2025Oct 01, 2025285.00
 Admin ImportedOct 02, 2025Oct 02, 2025287.00
 Admin ImportedOct 03, 2025Oct 03, 2025334.00
 Admin ImportedOct 04, 2025Oct 04, 2025330.00
 Admin ImportedOct 05, 2025Oct 05, 2025291.00
 Admin ImportedOct 06, 2025Oct 06, 2025290.00
 Admin ImportedOct 07, 2025Oct 07, 2025291.00
 Admin ImportedOct 08, 2025Oct 08, 2025291.00
 Admin ImportedOct 09, 2025Oct 09, 2025292.00
 Admin ImportedOct 10, 2025Oct 10, 2025374.00
 Admin ImportedOct 11, 2025Oct 11, 2025375.00
 Admin ImportedOct 12, 2025Oct 12, 2025356.00
 Admin ImportedOct 13, 2025Oct 13, 2025356.00
 Admin ImportedOct 14, 2025Oct 14, 2025295.00
 Admin ImportedOct 15, 2025Oct 15, 2025296.00
 Admin ImportedOct 16, 2025Oct 16, 2025303.00
 Admin ImportedOct 17, 2025Oct 17, 2025348.00
 Admin ImportedOct 18, 2025Oct 18, 2025348.00
 Admin ImportedOct 19, 2025Oct 19, 2025309.00
 Admin ImportedOct 20, 2025Oct 20, 2025297.00
 Admin ImportedOct 21, 2025Oct 21, 2025297.00
 Admin ImportedOct 22, 2025Oct 22, 2025296.00
 Admin ImportedOct 23, 2025Oct 23, 2025301.00
 Admin ImportedOct 24, 2025Oct 24, 2025348.00
 Admin ImportedOct 25, 2025Oct 25, 2025347.00
 Admin ImportedOct 26, 2025Oct 26, 2025301.00
 Admin ImportedOct 27, 2025Oct 27, 2025300.00
 Admin ImportedOct 28, 2025Oct 28, 2025309.00
 Admin ImportedOct 29, 2025Oct 29, 2025309.00
 Admin ImportedOct 30, 2025Oct 30, 2025316.00
 Admin ImportedOct 31, 2025Oct 31, 2025342.00
 Admin ImportedNov 01, 2025Nov 01, 2025336.00
 Admin ImportedNov 02, 2025Nov 02, 2025292.00
 Admin ImportedNov 03, 2025Nov 03, 2025291.00
 Admin ImportedNov 04, 2025Nov 04, 2025292.00
 Admin ImportedNov 05, 2025Nov 05, 2025308.00
 Admin ImportedNov 06, 2025Nov 06, 2025292.00
 Admin ImportedNov 07, 2025Nov 07, 2025347.00
 Admin ImportedNov 08, 2025Nov 08, 2025348.00
 Admin ImportedNov 09, 2025Nov 09, 2025305.00
 Admin ImportedNov 10, 2025Nov 10, 2025304.00
 Admin ImportedNov 11, 2025Nov 11, 2025360.00
 Admin ImportedNov 12, 2025Nov 12, 2025292.00
 Admin ImportedNov 13, 2025Nov 13, 2025293.00
 Admin ImportedNov 14, 2025Nov 14, 2025337.00
 Admin ImportedNov 15, 2025Nov 15, 2025339.00
 Admin ImportedNov 16, 2025Nov 16, 2025297.00
 Admin ImportedNov 17, 2025Nov 17, 2025297.00
 Admin ImportedNov 18, 2025Nov 18, 2025298.00
 Admin ImportedNov 19, 2025Nov 19, 2025301.00
 Admin ImportedNov 20, 2025Nov 20, 2025303.00
 Admin ImportedNov 21, 2025Nov 21, 2025345.00
 Admin ImportedNov 22, 2025Nov 22, 2025354.00
 Admin ImportedNov 23, 2025Nov 23, 2025308.00
 Admin ImportedNov 24, 2025Nov 24, 2025309.00
 Admin ImportedNov 25, 2025Nov 25, 2025374.00
 Admin ImportedNov 26, 2025Nov 26, 2025415.00
 Admin ImportedNov 27, 2025Nov 27, 2025524.00
 Admin ImportedNov 28, 2025Nov 28, 2025554.00
 Admin ImportedNov 29, 2025Nov 29, 2025555.00
 Admin ImportedNov 30, 2025Nov 30, 2025372.00
 Admin ImportedDec 01, 2025Dec 01, 2025370.00
 Admin ImportedDec 02, 2025Dec 02, 2025369.00
 Admin ImportedDec 03, 2025Dec 03, 2025371.00
 Admin ImportedDec 04, 2025Dec 04, 2025373.00
 Admin ImportedDec 05, 2025Dec 05, 2025432.00
 Admin ImportedDec 06, 2025Dec 06, 2025433.00
 Admin ImportedDec 07, 2025Dec 07, 2025374.00
 Admin ImportedDec 08, 2025Dec 08, 2025377.00
 Admin ImportedDec 09, 2025Dec 09, 2025369.00
 Admin ImportedDec 10, 2025Dec 10, 2025371.00
 Admin ImportedDec 11, 2025Dec 11, 2025375.00
 Admin ImportedDec 12, 2025Dec 12, 2025436.00
 Admin ImportedDec 13, 2025Dec 13, 2025438.00
 Admin ImportedDec 14, 2025Dec 14, 2025384.00
 Admin ImportedDec 15, 2025Dec 15, 2025383.00
 Admin ImportedDec 16, 2025Dec 16, 2025384.00
 Admin ImportedDec 17, 2025Dec 17, 2025384.00
 Admin ImportedDec 18, 2025Dec 18, 2025390.00
 Admin ImportedDec 19, 2025Dec 19, 2025451.00
 Admin ImportedDec 20, 2025Dec 20, 2025518.00
 Admin ImportedDec 21, 2025Dec 21, 2025509.00
 Admin ImportedDec 22, 2025Dec 22, 2025510.00
 Admin ImportedDec 23, 2025Dec 23, 2025532.00
 Admin ImportedDec 24, 2025Dec 24, 2025576.00
 Admin ImportedDec 25, 2025Dec 25, 2025576.00
 Admin ImportedDec 26, 2025Dec 26, 2025664.00
 Admin ImportedDec 27, 2025Dec 27, 2025602.00
 Admin ImportedDec 28, 2025Dec 28, 2025601.00
 Admin ImportedDec 29, 2025Dec 29, 2025604.00
 Admin ImportedDec 30, 2025Dec 30, 2025564.00
 Admin ImportedDec 31, 2025Dec 31, 2025598.00
[Collapse]2026
 Admin ImportedJan 01, 2026Jan 01, 2026616.00
 Admin ImportedJan 02, 2026Jan 02, 2026624.00
 Admin ImportedJan 03, 2026Jan 03, 2026624.00
 Admin ImportedJan 04, 2026Jan 04, 2026399.00
 Admin ImportedJan 05, 2026Jan 05, 2026378.00
 Admin ImportedJan 06, 2026Jan 06, 2026377.00
 Admin ImportedJan 07, 2026Jan 07, 2026376.00
 Admin ImportedJan 08, 2026Jan 08, 2026376.00
 Admin ImportedJan 09, 2026Jan 09, 2026438.00
 Admin ImportedJan 10, 2026Jan 10, 2026429.00
 Admin ImportedJan 11, 2026Jan 11, 2026374.00
 Admin ImportedJan 12, 2026Jan 12, 2026372.00
 Admin ImportedJan 13, 2026Jan 13, 2026371.00
 Admin ImportedJan 14, 2026Jan 14, 2026370.00
 Admin ImportedJan 15, 2026Jan 15, 2026370.00
 Admin ImportedJan 16, 2026Jan 16, 2026521.00
 Admin ImportedJan 17, 2026Jan 17, 2026521.00
 Admin ImportedJan 18, 2026Jan 18, 2026496.00
 Admin ImportedJan 19, 2026Jan 19, 2026496.00
 Admin ImportedJan 20, 2026Jan 20, 2026368.00
 Admin ImportedJan 21, 2026Jan 21, 2026370.00
 Admin ImportedJan 22, 2026Jan 22, 2026375.00
 Admin ImportedJan 23, 2026Jan 23, 2026435.00
 Admin ImportedJan 24, 2026Jan 24, 2026436.00
 Admin ImportedJan 25, 2026Jan 25, 2026376.00
 Admin ImportedJan 26, 2026Jan 26, 2026376.00
 Admin ImportedJan 27, 2026Jan 27, 2026375.00
 Admin ImportedJan 28, 2026Jan 28, 2026377.00
 Admin ImportedJan 29, 2026Jan 29, 2026380.00
 Admin ImportedJan 30, 2026Jan 30, 2026434.00
 Admin ImportedJan 31, 2026Jan 31, 2026436.00
 Admin ImportedFeb 01, 2026Feb 01, 2026386.00
 Admin ImportedFeb 02, 2026Feb 02, 2026386.00
 Admin ImportedFeb 03, 2026Feb 03, 2026386.00
 Admin ImportedFeb 04, 2026Feb 04, 2026387.00
 Admin ImportedFeb 05, 2026Feb 05, 2026394.00
 Admin ImportedFeb 06, 2026Feb 06, 2026442.00
 Admin ImportedFeb 07, 2026Feb 07, 2026451.00
 Admin ImportedFeb 08, 2026Feb 08, 2026396.00
 Admin ImportedFeb 09, 2026Feb 09, 2026392.00
 Admin ImportedFeb 10, 2026Feb 10, 2026392.00
 Admin ImportedFeb 11, 2026Feb 11, 2026392.00
 Admin ImportedFeb 12, 2026Feb 12, 2026393.00
 Admin ImportedFeb 13, 2026Feb 13, 2026750.00
 Admin ImportedFeb 14, 2026Feb 14, 2026750.00
 Admin ImportedFeb 15, 2026Feb 15, 2026728.00
 Admin ImportedFeb 16, 2026Feb 16, 2026727.00
 Admin ImportedFeb 17, 2026Feb 17, 2026399.00
 Admin ImportedFeb 18, 2026Feb 18, 2026400.00
 Admin ImportedFeb 19, 2026Feb 19, 2026405.00
 Admin ImportedFeb 20, 2026Feb 20, 2026455.00
 Admin ImportedFeb 21, 2026Feb 21, 2026486.00
 Admin ImportedFeb 22, 2026Feb 22, 2026411.00
 Admin ImportedFeb 23, 2026Feb 23, 2026409.00
 Admin ImportedFeb 24, 2026Feb 24, 2026406.00
 Admin ImportedFeb 25, 2026Feb 25, 2026409.00
 Admin ImportedFeb 26, 2026Feb 26, 2026411.00
 Admin ImportedFeb 27, 2026Feb 27, 2026485.00
 Admin ImportedFeb 28, 2026Feb 28, 2026490.00
 Admin ImportedMar 01, 2026Mar 01, 2026428.00
 Admin ImportedMar 02, 2026Mar 02, 2026422.00
 Admin ImportedMar 03, 2026Mar 03, 2026424.00
 Admin ImportedMar 04, 2026Mar 04, 2026427.00
 Admin ImportedMar 05, 2026Mar 05, 2026433.00
 Admin ImportedMar 06, 2026Mar 06, 2026504.00
 Admin ImportedMar 07, 2026Mar 07, 2026501.00
 Admin ImportedMar 08, 2026Mar 08, 2026455.00
 Admin ImportedMar 09, 2026Mar 09, 2026444.00
 Admin ImportedMar 10, 2026Mar 10, 2026446.00
 Admin ImportedMar 11, 2026Mar 11, 2026449.00
 Admin ImportedMar 12, 2026Mar 12, 2026451.00
 Admin ImportedMar 13, 2026Mar 13, 2026545.00
 Admin ImportedMar 14, 2026Mar 14, 2026546.00
 Admin ImportedMar 15, 2026Mar 15, 2026518.00
 Admin ImportedMar 16, 2026Mar 16, 2026516.00
 Admin ImportedMar 17, 2026Mar 17, 2026456.00
 Admin ImportedMar 18, 2026Mar 18, 2026456.00
 Admin ImportedMar 19, 2026Mar 19, 2026472.00
 Admin ImportedMar 20, 2026Mar 20, 2026544.00
 Admin ImportedMar 21, 2026Mar 21, 2026537.00
 Admin ImportedMar 22, 2026Mar 22, 2026475.00
 Admin ImportedMar 23, 2026Mar 23, 2026451.00
 Admin ImportedMar 24, 2026Mar 24, 2026503.00
 Admin ImportedMar 25, 2026Mar 25, 2026503.00
 Admin ImportedMar 26, 2026Mar 26, 2026502.00
 Admin ImportedMar 27, 2026Mar 27, 2026550.00
 Admin ImportedMar 28, 2026Mar 28, 2026534.00
 Admin ImportedMar 29, 2026Mar 29, 2026483.00
 Admin ImportedMar 30, 2026Mar 30, 2026472.00
 Admin ImportedMar 31, 2026Mar 31, 2026479.00
 Admin ImportedApr 01, 2026Apr 01, 2026482.00
 Admin ImportedApr 02, 2026Apr 02, 2026492.00
 Admin ImportedApr 03, 2026Apr 03, 2026513.00
 Admin ImportedApr 04, 2026Apr 04, 2026512.00
 Admin ImportedApr 05, 2026Apr 05, 2026472.00
 Admin ImportedApr 06, 2026Apr 06, 2026447.00
 Admin ImportedApr 07, 2026Apr 07, 2026439.00
 Admin ImportedApr 08, 2026Apr 08, 2026440.00
 Admin ImportedApr 09, 2026Apr 09, 2026444.00
 Admin ImportedApr 10, 2026Apr 10, 2026492.00
 Admin ImportedApr 11, 2026Apr 11, 2026515.00
 Admin ImportedApr 12, 2026Apr 12, 2026467.00
 Admin ImportedApr 13, 2026Apr 13, 2026451.00
 Admin ImportedApr 14, 2026Apr 14, 2026450.00
 Admin ImportedApr 15, 2026Apr 15, 2026447.00
 Admin ImportedApr 16, 2026Apr 16, 2026446.00
 Admin ImportedApr 17, 2026Apr 17, 2026483.00
 Admin ImportedApr 18, 2026Apr 18, 2026512.00
 Admin ImportedApr 19, 2026Apr 19, 2026461.00
 Admin ImportedApr 20, 2026Apr 20, 2026430.00
