|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Description
This beautiful and extremely well maintained villa has a fully equipped kitchen, laundry room, free wireless internet access and cable TV, a covered lanai with a screened pool. Some of the amenities include: large flat-screen TVs in the living room and in all bedrooms, DVDs, clocks and radios, hairdryer in every bathroom, iron and board, linens and towels, kitchenware, coffee maker, electric kettle, toaster, blender, juicer and many other kitchen appliances, vacuum cleaner, air-conditioning and ceiling fans, free starter pack, and free use of the facilities of the clubhouse. The luxurious clubhouse features a 'Tropical Oasis' lagoon pool, with waterfall, grotto, spa and slides, with a separate kiddies's pool and play area for toddlers. Both pools have spray jets. There is a tiki bar and grill, which serves food and drinks. To exercise, Paradise Palms has a state-of-the-art fitness center and sauna, as well as tennis, basketball and volleyball courts. Inside the clubhouse, there is a meeting room, a concierge desk, a 50-seat cinema, an aquarium, an internet café, a sundry shop and deli, a video arcade and games room.
In addition to this excellent location and amenities, Paradise Palms Resort provides the tranquility of mind to its guests by having a 24 hour manned security.
An easy drive of 10 to 15 minutes to all of the Walt Disney Resort attractions in Orlando, and about 20 to 25 minutes to Universal Studios and Sea World. Many supermarkets are within a few minutes' drive, such as the food store Publix, a 24 hour Walmart, and Target (at 1 to 3.2 miles from the resort). Easy shopping facilities, including a premium outlet about 15 minutes away, very close to golf courses and close to the many restaurants on Irlo Bronson Memorial Hwy (known as hifgway 192), which is a couple of minutes away from the Paradise Palms Resort main entrance
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
22 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
24 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
26 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2018 |
| | Apr 16, 2018 | Jun 30, 2018 | 170.00 |
| | Jul 01, 2018 | Aug 31, 2018 | 214.00 |
| | Sep 01, 2018 | Oct 15, 2018 | 172.00 |
| | Oct 16, 2018 | Oct 30, 2018 | 224.00 |
| | Oct 31, 2018 | Dec 10, 2018 | 170.00 |
| | Dec 11, 2018 | Jan 05, 2019 | 289.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| | Jan 06, 2019 | Mar 31, 2019 | 174.00 |
| | Apr 01, 2019 | Apr 11, 2019 | 188.00 |
| | Apr 12, 2019 | May 04, 2019 | 293.00 |
| | May 05, 2019 | Jun 30, 2019 | 174.00 |
| | Jul 01, 2019 | Aug 31, 2019 | 218.00 |
| | Sep 01, 2019 | Oct 15, 2019 | 176.00 |
| | Oct 16, 2019 | Oct 30, 2019 | 228.00 |
| | Oct 31, 2019 | Dec 10, 2019 | 174.00 |
| | Dec 11, 2019 | Jan 05, 2020 | 293.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| | Jan 06, 2020 | Apr 01, 2020 | 185.00 |
| | Apr 02, 2020 | Apr 25, 2020 | 297.00 |
| | Apr 26, 2020 | Jun 30, 2020 | 178.00 |
| | Jul 01, 2020 | Aug 31, 2020 | 222.00 |
| | Sep 01, 2020 | Oct 15, 2020 | 180.00 |
| | Oct 16, 2020 | Oct 30, 2020 | 232.00 |
| | Oct 31, 2020 | Dec 10, 2020 | 178.00 |
| | Dec 11, 2020 | Jan 04, 2021 | 297.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|