|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| | Jan 06, 2021 | Feb 23, 2021 | 337.00 |
| | Feb 24, 2021 | Mar 28, 2021 | 352.00 |
| | Mar 29, 2021 | Apr 11, 2021 | 391.00 |
| | Apr 12, 2021 | May 31, 2021 | 301.00 |
| | Jun 01, 2021 | Aug 31, 2021 | 351.00 |
| | Sep 01, 2021 | Oct 26, 2021 | 301.00 |
| | Oct 27, 2021 | Nov 06, 2021 | 325.00 |
| | Nov 07, 2021 | Dec 10, 2021 | 391.00 |
| | Dec 11, 2021 | Jan 19, 2022 | 400.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| | Jan 20, 2022 | Feb 22, 2022 | 340.00 |
| | Feb 23, 2022 | Mar 28, 2022 | 355.00 |
| | Mar 29, 2022 | Apr 21, 2022 | 395.00 |
| | Apr 22, 2022 | May 31, 2022 | 305.00 |
| | Jun 01, 2022 | Aug 31, 2022 | 355.00 |
| | Sep 01, 2022 | Oct 26, 2022 | 305.00 |
| | Oct 27, 2022 | Nov 14, 2022 | 328.00 |
| | Nov 15, 2022 | Dec 10, 2022 | 394.00 |
| | Dec 11, 2022 | Jan 08, 2023 | 404.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Jan 09, 2023 | Jan 26, 2023 | 343.00 |
| | Jan 27, 2023 | Feb 06, 2023 | 355.00 |
| | Feb 07, 2023 | Mar 09, 2023 | 343.00 |
| | Mar 10, 2023 | Mar 20, 2023 | 359.00 |
| | Mar 21, 2023 | Apr 03, 2023 | 343.00 |
| | Apr 04, 2023 | Apr 17, 2023 | 398.00 |
| | Apr 18, 2023 | May 31, 2023 | 308.00 |
| | Jun 01, 2023 | Aug 21, 2023 | 359.00 |
| | Aug 22, 2023 | Oct 23, 2023 | 308.00 |
| | Oct 24, 2023 | Nov 17, 2023 | 331.00 |
| | Nov 18, 2023 | Dec 04, 2023 | 397.00 |
| | Dec 05, 2023 | Dec 18, 2023 | 343.00 |
| | Dec 19, 2023 | Jan 08, 2024 | 408.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Anonymous
Review Date:
Oct 28, 2017
|
My family and I had the most enjoyable time at the Oasis. It was the most thrilling vacation ever. Our kids loved everything. The lazy river, the water slide, the private pool and spa, we even rented the golf clubs and played at the golf course a few minutes away. And yes Disney was fabulous. The designer did a wonderful job at the resort.
We will be back.
|
|
|
Reviewer Name:
Anonymous
Review Date:
Oct 26, 2017
|
I visited this vacation home with my 3 boys, and they did not want to leave. We were thrilled when we entered and found that the home was so large and spacious and more beautiful than on the photos. We enjoyed the spa and pool- went swimming on the large inflated duck. The kitchen was beautiful and everything was so clean. We enjoyed the 5 star resort lazy river, pool, water slide and even found time to visit the fitness gym. All for no additional charge. We will definitely be back at the oasis, but this time we will stay longer than 1 week.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|