|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| | Jan 07, 2021 | Jan 23, 2021 | 301.00 |
| | Jan 24, 2021 | Feb 08, 2021 | 320.00 |
| | Feb 09, 2021 | Mar 28, 2021 | 278.00 |
| | Mar 29, 2021 | Apr 11, 2021 | 391.00 |
| | Apr 12, 2021 | May 31, 2021 | 278.00 |
| | Jun 01, 2021 | Aug 31, 2021 | 331.00 |
| | Sep 01, 2021 | Oct 15, 2021 | 301.00 |
| | Oct 16, 2021 | Nov 06, 2021 | 331.00 |
| | Nov 07, 2021 | Dec 10, 2021 | 348.00 |
| | Dec 11, 2021 | Jan 19, 2022 | 401.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| | Jan 20, 2022 | Jan 22, 2022 | 305.00 |
| | Jan 23, 2022 | Feb 07, 2022 | 323.00 |
| | Feb 08, 2022 | Mar 31, 2022 | 282.00 |
| | Apr 01, 2022 | Apr 21, 2022 | 395.00 |
| | Apr 22, 2022 | May 31, 2022 | 282.00 |
| | Jun 01, 2022 | Aug 31, 2022 | 335.00 |
| | Sep 01, 2022 | Oct 15, 2022 | 305.00 |
| | Oct 16, 2022 | Nov 07, 2022 | 335.00 |
| | Nov 08, 2022 | Dec 10, 2022 | 352.00 |
| | Dec 11, 2022 | Jan 08, 2023 | 405.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Jan 09, 2023 | Jan 26, 2023 | 313.50 |
| | Jan 27, 2023 | Feb 06, 2023 | 326.00 |
| | Feb 07, 2023 | Mar 09, 2023 | 285.00 |
| | Mar 10, 2023 | Mar 20, 2023 | 308.00 |
| | Mar 21, 2023 | Apr 03, 2023 | 285.00 |
| | Apr 04, 2023 | Apr 17, 2023 | 398.00 |
| | Apr 18, 2023 | May 31, 2023 | 285.00 |
| | Jun 01, 2023 | Aug 21, 2023 | 338.00 |
| | Aug 22, 2023 | Sep 30, 2023 | 285.00 |
| | Oct 01, 2023 | Oct 26, 2023 | 285.00 |
| | Oct 27, 2023 | Nov 06, 2023 | 338.00 |
| | Nov 07, 2023 | Nov 20, 2023 | 285.00 |
| | Nov 21, 2023 | Dec 04, 2023 | 352.00 |
| | Dec 05, 2023 | Dec 18, 2023 | 285.00 |
| | Dec 19, 2023 | Jan 08, 2024 | 408.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Alfred and wife, Theresa
Review Date:
Jul 09, 2019
|
Everything was perfect for my wife's 70th birthday celebration! The house was in great condition and accommodated our adult children (ranging in ages 30-50) comfortably. We rented a gas grill from one of the vendors recommended and they were efficient and delivered this item in a timely manner. Customer service personnel at the clubhouse were very courteous, friendly and handled the line of guests efficiently and in an orderly fashion.
We are planning our next visit, may have to rent a larger house to accommodate having our grandchildren, but we are absolutely positive that everyone will enjoy themselves as we are still getting calls from friends and relatives that came for the day to attend the birthday party, telling us of the great time they had and the home being the perfect place to celebrate and pay tribute to my wife in a comfortable and relaxed setting, just as it it were our own home.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|