|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| | Feb 03, 2023 | Feb 06, 2023 | 160.00 |
| | Feb 07, 2023 | Mar 09, 2023 | 147.00 |
| | Mar 10, 2023 | Mar 20, 2023 | 167.00 |
| | Mar 21, 2023 | Apr 03, 2023 | 147.00 |
| | Apr 04, 2023 | Apr 17, 2023 | 185.00 |
| | Apr 18, 2023 | May 26, 2023 | 146.00 |
| | May 27, 2023 | May 31, 2023 | 160.00 |
| | Jun 01, 2023 | Jun 29, 2023 | 149.00 |
| | Jun 30, 2023 | Jul 05, 2023 | 167.00 |
| | Jul 06, 2023 | Aug 19, 2023 | 160.00 |
| | Aug 20, 2023 | Aug 31, 2023 | 147.00 |
| | Sep 01, 2023 | Sep 05, 2023 | 150.00 |
| | Sep 06, 2023 | Oct 26, 2023 | 147.00 |
| | Oct 27, 2023 | Nov 03, 2023 | 160.00 |
| | Nov 04, 2023 | Nov 17, 2023 | 147.00 |
| | Nov 18, 2023 | Nov 26, 2023 | 200.00 |
| | Nov 27, 2023 | Dec 18, 2023 | 147.00 |
| | Dec 19, 2023 | Dec 26, 2023 | 200.00 |
| | Dec 27, 2023 | Jan 05, 2024 | 220.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 147.00 |
| | Jan 27, 2024 | Feb 08, 2024 | 167.00 |
| | Feb 09, 2024 | Feb 11, 2024 | 160.00 |
| | Feb 12, 2024 | Mar 09, 2024 | 147.00 |
| | Mar 10, 2024 | Mar 21, 2024 | 167.00 |
| | Mar 22, 2024 | Apr 05, 2024 | 200.00 |
| | Apr 06, 2024 | Apr 17, 2024 | 147.00 |
| | Apr 18, 2024 | May 03, 2024 | 167.00 |
| | May 04, 2024 | May 26, 2024 | 147.00 |
| | May 27, 2024 | May 30, 2024 | 167.00 |
| | May 31, 2024 | Jul 02, 2024 | 165.00 |
| | Jul 03, 2024 | Jul 07, 2024 | 200.00 |
| | Jul 08, 2024 | Aug 19, 2024 | 195.00 |
| | Aug 20, 2024 | Aug 29, 2024 | 147.00 |
| | Aug 30, 2024 | Sep 02, 2024 | 167.00 |
| | Sep 03, 2024 | Oct 28, 2024 | 147.00 |
| | Oct 29, 2024 | Nov 03, 2024 | 167.00 |
| | Nov 04, 2024 | Nov 22, 2024 | 147.00 |
| | Nov 23, 2024 | Dec 02, 2024 | 200.00 |
| | Dec 03, 2024 | Dec 18, 2024 | 147.00 |
| | Dec 19, 2024 | Dec 26, 2024 | 200.00 |
| | Dec 27, 2024 | Jan 05, 2025 | 220.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 0.00 |
| | Jan 07, 2025 | Jan 14, 2025 | 0.00 |
| | Jan 15, 2025 | Jan 22, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Martin
Review Date:
Aug 27, 2017
|
Fantastic vacation home, which fulfilled all our expectations. We were a family of five travelling with teenage kids and we used the property as a base to explore other parts of Orlando. Great location in a quiet neighbourhood. Orlando International Drive and amusement parks are within easy reach. There are shopping opportunities ( JC penny and Targets etc) and restaurants in the area. The standard of the house is very good. Well kept and clean. We really enjoyed the enclosed swimming pool and views of a small lake. Home away from home.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|